
Blue Advantage Plus
BCBSTX's statewide HMO with optional out-of-network coverage at higher cost-sharing. Bronze, Silver, and Gold plan options.
Find Your 2026 ACA Health Plan
Compare Blue Cross Blue Shield of Texas ACA plans available in your area. Enter your ZIP code to see plans and pricing — no contact info required.

- Network Type: HMO with Out-of-Network Options
- Coverage Area: Statewide across Texas
- Provider Access: Members have access to the same network as Blue Advantage HMO but can also choose out-of-network providers at a higher out-of-pocket cost.
- Primary Care Physician (PCP): Selection of a PCP is required for in-network services; referrals are needed for specialists.
- Out-of-Network Coverage: Available at a higher cost-sharing rate, providing more flexibility.
Bronze
Bronze Plan Summaries
Bronze plans may be for you if you have fewer medical needs, would rather have a low monthly payment, and don't take prescription drugs regularly.
- Blue Advantage Plus Bronze 201 (off exchange) — $4,500 individual deductible and 40% coinsurance
- Blue Advantage Plus Bronze 303 — $7,000 individual deductible and 50% coinsurance
- Blue Advantage Plus Bronze 305 — $7,300 individual deductible and 50% coinsurance
- Blue Advantage Plus Bronze Standard — $7,500 individual deductible and 50% coinsurance
| Plan Name | Max Out-of-Pocket (Ind/Fam) | PCP Office / Virtual Visit | Prescription Drugs (Preferred) |
|---|---|---|---|
| Blue Advantage Plus Bronze 201 | $8,300 / $16,600 | 40% / 40% | 20% / 25% / 30% / 35% / 45% / 50% |
| Blue Advantage Plus Bronze 303 | $10,150 / $20,300 | $75 / 50% | $5 / $15 / $130 / 35% / 45% / 50% |
| Blue Advantage Plus Bronze 305 | $10,600 / $21,200 | 40% / 50% | 20% / 25% / 30% / 35% / 45% / 50% |
| Blue Advantage Plus Bronze Standard | $10,000 / $20,000 | $50 / $100 | $25 / $50 / $100 / $500 |
Silver
Silver Plan Summaries
Silver plans may be for you if you want to pay less out-of-pocket for care, qualify for a premium tax credit (also known as a subsidy), have a spouse/children on your health plan, or have regular medical needs.
- Blue Advantage Plus Silver 202 — $1,250 individual deductible and 50% coinsurance
- Blue Advantage Plus Silver 306 OFF exchange — $1,650 individual deductible and 50% coinsurance
- Blue Advantage Plus Silver 605 — $0 individual deductible and 50% coinsurance
- Blue Advantage Plus Silver Standard — $6,000 individual deductible and 40% coinsurance
| Plan Name | Max Out-of-Pocket (Ind/Fam) | PCP Office / Specialist | Prescription Drugs (Preferred) |
|---|---|---|---|
| Blue Advantage Plus Silver 202 | $9,200 / $18,400 | $25 / 50% | $5 / $15 / 30% / 35% / 45% / 50% |
| Blue Advantage Plus Silver 306 Off exchange | $9,950 / $19,900 | $15 / 50% | $0 / $5 / $75 / 35% / 45% / 50% |
| Blue Advantage Plus Silver 605 | $10,150 / $20,300 | $115 / $125 | $40 / $45 / 20% / 45% / 50% / 60% |
| Blue Advantage Plus Silver Standard | $8,900 / $17,800 | $40 / $80 | $20 / $40 / $80 / $350 |
Gold
Gold Plan Summaries
Gold plans may be for you if you have more health care needs than most, have a spouse/children on your plan or want to grow your family soon, or prefer to pay more each month but have lower out-of-pocket expenses.
- Blue Advantage Plus Gold 203 — $1,700 individual deductible and 30% coinsurance
- Blue Advantage Plus Gold 803 — $2,400 individual deductible and 30% coinsurance
- Blue Advantage Plus Gold Standard — $2,000 individual deductible and 25% coinsurance
| Plan Name | Max Out-of-Pocket (Ind/Fam) | PCP Office / Specialist | Prescription Drugs (Preferred) |
|---|---|---|---|
| Blue Advantage Plus Gold 203 | $10,150 / $20,300 | $20 / $45 | $0 / $10 / $50 / 35% / 45% / 50% |
| Blue Advantage Plus Gold 803 | $10,400 / $20,800 | $0 / $35 | $0 / $10 / $50 / 35% / 45% / 50% |
| Blue Advantage Plus Gold Standard | $8,200 / $16,400 | $30 / $60 | $15 / $30 / $60 / $250 |
Popular Hospital Network Guide
| Market | MyBlue Health - HMO | Blue Advantage HMO / Blue Advantage Plus POS |
|---|---|---|
| Abilene | N / A | Hendrick Medical Center |
| Amarillo | N / A | Ardent Health Services, NW Tx Healthcare |
| Austin-Round Rock | HCA Southwest | Baylor Scott & White, HCA Southwest, Seton Healthcare |
| Beaumont-Port Arthur | Baptist Beaumont Hospital | CHRISTUS, Steward Health |
| Bryan-College Station-Lufkin | N / A | Baylor Scott & White, Catholic Health Initiatives |
| Corpus Christi | HCA Southwest | CHRISTUS, HCA Southwest |
| Dallas | HCA North, Methodist Health, THR | Baylor Scott & White, HCA North, Methodist Health |
| El Paso | Tenet | HCA Southwest, Tenet, University Medical Center El Paso |
| Fort Worth-Arlington | HCA North, Methodist Health, THR | Baylor Scott & White, HCA North, Methodist Health, Texas Health Resources |
| Greenville-Denton | N / A | Baylor Scott & White, CHRISTUS, HCA North, LifePoint, Texas Health Resources |
| Houston/Pasadena/Bellaire (Harris County only) | Catholic Health Initiatives, Harris County Hospital District, HCA Southeast, Steward | Catholic Health Initiatives, HCA Houston, Memorial Hermann, Steward** |
| Jefferson | Baptist Beaumont & CHRISTUS & Triangle Area Network and Legacy Community Health Systems Facilities* | N/A |
| Killeen-Temple-Waco | N / A | Baylor Scott & White, Providence Health Alliance, Seton |
| Laredo | N / A | Doctors Hospital of Laredo, Laredo Medical Center |
| Brownsville-McAllen | Tenet (Cameron County), Universal Health System (Hidalgo County) | HCA Southwest, Prime, Tenet, Universal Health Systems |
| Lubbock | N / A | University Medical Center - Lubbock, Texas Tech Health Sciences Center, Lubbock Heart Hospital |
| Midland-Odessa-San Angelo | N / A | Midland Memorial Hospital, Medical Center Hospital - Odessa, Shannon Clinic, Steward |
| Nueces | HCA Southwest | Catholic Health Initiatives, HCA Southeast, Memorial Hermann UTMB |
| San Antonio | HCA Southwest | CHRISTUS, HCA Southwest, Tenet |
| Texarkana-Tyler-Longview | N / A | Baylor Scott & White, CHRISTUS, Steward UT Health East Texas |
| Victoria | N / A | Community Health Systems, Seton |
| Wichita Falls | N / A | United Regional, Kell West Regional Hospital, Momentum Specialty Surgery Center |
*N/A = not offered in this county
**Blue Advantage HMO and Blue Advantage Plus POS (Catholic Health Initiatives, HCA Houston, Memorial Hermann, Steward): ONLY available in Houston
BCBSTX Dental Plans
With a BCBSTX dental plan, you'll get dental coverage on day one with no deductible required for check-ups, cleanings, and other preventive services. Costs are typically reduced when you use participating network dentists.
- $50 individual deductible per benefit year (waived for preventive care)
- $150 maximum family deductible
- $1,000 orthodontia benefit for children under 19
Apply Online Now
Online ApplicationRyan Kennelly authorized agent for Blue Cross and Blue Shield of Texas. Blue Cross and Blue Shield of Texas: A Division of Health Care Service Corporation, a Mutual Legal Reserve Company, an Independent Licensee of the Blue Cross and Blue Shield Association.