Important: You won't be able to enroll in a BCBS dental plan unless you're ALSO currently signing up for a health plan during a Special Enrollment Period. Check out your other Texas dental options here. BCBSTX dental plans are generally available when you enroll in a BCBSTX health plan during Open Enrollment or after a qualifying life event. If you need standalone dental coverage or faster year-round enrollment, compare Ameritas Dental, Delta Dental, Humana Dental, Renaissance Dental, and Mutual of Omaha Dental.
BlueCross BlueShield of Texas Dental Plan
With the BCBSTX dental plans, you'll get dental coverage on day one with no deductible required for check-ups, cleanings and other preventive services. Most important, costs are typically reduced when you receive care from any BCBSTX participating network dentists. However, you also have the option to see any dentist not in the network, but your out-of-pocket costs may be higher. Some highlights of coverage:
-
All plans cover preventive basics (checkups, cleanings, basic X-rays) - some at 100% in-network depending on the plan.
-
Plans vary by deductible, coinsurance, waiting periods, and annual max (not applicable for kids under 19).
-
Major work (restorative, oral surgery, prosthodontics, etc.) may have waiting periods up to 12 months.
-
Orthodontics covered at 50% for kids up to age 19.
-
Wide range of price points - new 1D plan is the lowest cost option.
-
Monthly rates differ based on county region in Texas and household type (individual, spouse, kids, family).
- For more information on coverage and benefits, view the Dental Brochure
Eligibility Requirements
You must enroll in a BCBSTX health plan in order to enroll in the dental plan. You have up to 31 days from the effective date of your policy to enroll. All members on that health plan must be enrolled in Dental Indemnity USA. Once your dental plan is dropped for any reason, you cannot re-enroll unless you reapply for a new health insurance plan. There are three ways to enroll in BlueCare Dental PPO:
- Select ‘YES’ next to the Dental option when you apply online for any qualifying Blue Cross and Blue Shield of Texas health plan.
- Download a paper application and email to help@ihealthagents.com or fax to 847-220-9280.
- Call us at (972) 666-0578
| 2026 | BlueCare Dental 1A3 | BlueCare Dental 4 Kids 1A | BlueCare Dental 1B3 | BlueCare Dental 4 Kids 1B | BlueCare Dental 1C | BlueCare Dental 1D |
|---|---|---|---|---|---|---|
| In Network | ||||||
| Individual Deductible (Family deductible = 3x individual) |
$25 | $25 | $50 | $50 | $50 | $50 |
| Annual Maximum | $1,5004 | N/A | $1,0004 | N/A | $1,0004 | $1,0004 |
| Diagnostic Evaluations | No charge5 | No charge5 | No charge5 | 20%5 | 20%5 | No charge5 |
| Preventive | No charge5 | No charge5 | No charge5 | 20%5 | 20%5 | No charge5 |
| Diagnostic Radiographs | No charge5 | No charge5 | No charge5 | 20%5 | 20%5 | No charge5 |
| Miscellaneous Preventive Services | 20% | 20% | No charge | 20% | 20% | No charge |
| Basic Restorative | 20% | 20% | 40% | 50% | 50%6 | 50%6 |
| Non-Surgical Extractions | 20% | 20% | 40% | 50% | 50%6 | 50%6 |
| Non-Surgical Periodontal | 20% | 20% | 40% | 50% | 50%6 | 50%6 |
| Adjunctive Services | 20% | 20% | 40% | 50% | 50%6 | 50%6 |
| Endodontics | 20% | 20% | 50% | 50% | 50%6 | Not Covered |
| Oral Surgery | 20% | 20% | 50% | 50% | 50%6 | Not Covered |
| Surgical Periodontal | 20%7 | 20%7 | 50%7 | 50%7 | 50%7 | Not Covered |
| Major Restorative | 50%7 | 50%7 | 50%7 | 50%7 | 50%7 | Not Covered |
| Prosthodontics | 50%7 | 50%7 | 50%7 | 50%7 | 50%7 | Not Covered |
| Misc. Restorative & Prosthodontics Services | 50%7 | 50%7 | 50%7 | 50%7 | 50%7 | Not Covered |
| Orthodontics8 (up to age 19) | 50%5 | 50%5 | 50%5 | 50%5 | 50%5 | 50%5 |
| Out-of-Pocket Maximum | $425/1 child $850/2+ children |
$425/1 child $850/2+ children |
$425/1 child $850/2+ children |
$425/1 child $850/2+ children |
$425/1 child $850/2+ children |
$425/1 child $850/2+ children |
| Monthly Rates for BlueCare Dental9 | ||||||||||||
| BlueCare Dental 1A3 | BlueCare Dental 4 Kids 1A | BlueCare Dental 1B3 | BlueCare Dental 4 Kids 1B | BlueCare Dental 1C | BlueCare Dental 1D | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region 110 | Region 211 | Region 110 | Region 211 | Region 110 | Region 211 | Region 110 | Region 211 | Region 110 | Region 211 | Region 110 | Region 211 | |
| Individual Member | $37.92 | $31.10 | $45.41 | $37.25 | $24.15 | $19.80 | $25.82 | $21.18 | $17.59 | $14.43 | $14.95 | $12.26 |
| Member + Spouse | $75.84 | $62.20 | N/A | N/A | $48.30 | $39.60 | N/A | N/A | $35.18 | $28.86 | $29.90 | $24.52 |
| Member + 1 Child | $83.33 | $68.35 | N/A | N/A | $49.97 | $40.98 | N/A | N/A | $42.97 | $35.24 | $40.33 | $33.07 |
| Family* | $212.07 | $173.95 | N/A | N/A | $125.76 | $103.14 | N/A | N/A | $111.32 | $91.29 | $106.04 | $86.95 |
Rates and benefits shown reflect the 2026 plan year. Actual published rates and benefit details may vary - final figures are governed by the BCBSTX policy contract and certificate of benefits booklet.