Friday Gold Plans
Premium $$$ || Deductible $
For the Individual Who: Plans on using their insurance for more than just checkups.
It doesn’t get richer than gold. With this plan, you’ll pay a little more but have the lowest deductible. You’ll get unlimited free in-network primary care and mental health visits, and access to thousands of $0 generic drugs. If you and/or family members take regular medications or have a pre-existing condition, this could be an excellent choice.
Gold Plan
If you tend to give your insurance card a good workout, one of our Gold Plans may be the way to go. These plans have our highest premium per month, but our lowest deductible, which makes them well worth it for anyone who is planning on getting the most out of their health insurance. Our Gold Plans come in both a Standard and Copay option.
Benefits of Friday’s Standard Gold Plan include:
Plans/Visits | Cost |
Individual Deductible/Family | $2,300 / $4,600 |
Individual Max Out-of-Pocket/Family | $8,250 / $16,500 |
Annual Wellness Exam | $0 Copay |
Primary Care Visit | $0 Copay |
Mental Health Visit | $0 Copay |
Specialist Visit | 20% after Deductible |
Annual Eye Exam | $0 Copay |
Teledoc | $0 per Visit |
Urgent Care Visit | $75 Copay |
X-ray and Imaging | 20% after Deductible |
Inpatient Stay | 20% after Deductible |
Emergency Room | 50% After Deductible |
Drugs | Cost |
Preventive ACA Drugs | $0 |
Preferred Generic | $0 |
Preferred Brand | 20% after Deductible |
Non-Preferred Generic/Brand | 50% after Deductible |
Specialty Drugs | 50% after Deductible |
Gold Copay
On a Gold copay plan, you know in advance what you’re paying for certain medical visits like specialists and x-rays. You’ll also still get your primary care and mental health visits at $0. Gold plans have the lowest deductibles of Friday’s plans.
Benefits of Friday’s Gold Copay Plan include:
Service | Cost |
Individual Deductible/Family | $2,300 / $4,600 |
Individual Max Out-of-Pocket/Family | $8,250 / $16,500 |
Annual Wellness Exam | $0 Copay |
Primary Care Visit | $0 Copay |
Mental Health Visit | $0 Copay |
Specialist Visit | $60 Copay |
Annual Eye Exam | $0 Copay |
Teledoc | $0 per Visit |
Urgent Care Visit | $75 Copay |
X-ray and Imaging | $100 Copay |
Inpatient Stay | 20% after Deductible |
Emergency Room | 50% After Deductible |
Drugs | Cost |
Preventive ACA Drugs | $0 |
Preferred Generic | Up to $10 Copay |
Preferred Brand | Up to $40 Copay |
Non-Preferred Generic/Brand | Up to $75 Copay |
Specialty Drugs | Up to $300 Copay |
Apply Online Now
Contact Us
Phone: (312) 726-6565
Email: [email protected]
Friday Health Texas
Questions?
Talk to a Licensed Agent
(312) 726-6565
Monday - Friday
8am - 6pm CST